Ski resorts in Graubünden
Graubünden: 53 operating downhill ski areas, 23 larger destinations and 30 smaller local areas. Mapped pistes, lifts and top elevation come from OpenSkiMap, with the estimated drive from the nearest city. The live ranking shows which of them have measured snow this weekend.
Ski destinations
| Ski area | Pistes | Lifts | Top | Drive |
|---|---|---|---|---|
| Arosa Lenzerheide | 164 km | 49 | 2'854 m | 19 min · Chur |
| Silvretta Arena Ischgl/Samnaun | 163 km | 46 | 2'868 m | 1h 12 · Chur |
| LAAX | 152 km | 37 | 2'974 m | 32 min · Chur |
| Obersaxen | 92 km | 20 | 2'269 m | 42 min · Chur |
| Davos Klosters | 81 km | 39 | 2'811 m | 30 min · Chur |
| St. Moritz Corviglia | 68 km | 49 | 3'021 m | 58 min · Chur |
| Savognin | 44 km | 8 | 2'700 m | 39 min · Chur |
| Scuol Motta Naluns | 43 km | 14 | 2'792 m | 1h 05 · Chur |
| Corvatsch-Furtschellas | 40 km | 15 | 3'296 m | 1h 06 · Chur |
| Jakobshorn | 37 km | 13 | 2'562 m | 32 min · Chur |
| Brigels-Waltensburg-Andiast, Brigels-Waltenburg-Andiast, Breil-Vuorz-Andiast | 31 km | 12 | 2'412 m | 44 min · Chur |
| Disentis/Mustér | 29 km | 11 | 2'770 m | 1h 03 · Lucerne |
| Madrisa | 27 km | 12 | 2'615 m | 35 min · Chur |
| Rinerhorn | 25 km | 7 | 2'491 m | 32 min · Chur |
| Grüsch-Danusa | 22 km | 9 | 1'776 m | 22 min · Chur |
| Splügen-Tambo | 20 km | 7 | 2'211 m | 47 min · Chur |
| Confin / San Bernardino | 20 km | 6 | 2'504 m | 1h 01 · Chur |
| Tschiertschen | 20 km | 5 | 2'378 m | 14 min · Chur |
| Diavolezza-Lagalb | 19 km | 7 | 3'003 m | 1h 13 · Chur |
| Vals | 15 km | 4 | 2'849 m | 50 min · Chur |
| Zuoz | 14 km | 7 | 2'447 m | 50 min · Chur |
| Bergün/Bravuogn | 13 km | 7 | 2'557 m | 39 min · Chur |
| Schatzalp/Strela | 8 km | 10 | 2'352 m | 31 min · Chur |
Smaller local ski areas
From the nearest cities
Other cantons
Guides
Catalog facts from OpenSkiMap / OpenStreetMap (ODbL). Drive times are estimates from coordinates. Snow is measured live in the app, not on this page.
Skigebiete Graubünden · Stations de ski Grisons · Stazioni sciistiche Grigioni