Ski resorts near Zürich
The 20 closest Swiss ski destinations to Zürich, ordered by estimated driving time, with train times alongside. Open the live ranking to weigh weather, terrain and your style for this Saturday or Sunday.
Closest ski destinations from Zürich
| # | Ski area | Car | Train | Pistes |
|---|---|---|---|---|
| 1 | Brunni-Holzegg-Rotenflue Schwyz | 50 min | 1h 19 | 27 km |
| 2 | Hoch-Ybrig Central Switzerland | 54 min | 1h 27 | 24 km |
| 3 | Stoos Schwyz | 55 min | 1h 21 | 19 km |
| 4 | Klewenalp - Stockhütte Nidwalden | 59 min | 1h 33 | 18 km |
| 5 | Chäserrugg-Alt St. Johann Saint Gallen | 1h 11 | 1h 49 | 33 km |
| 6 | Flumserberg Heidiland | 1h 14 | 1h 00 | 59 km |
| 7 | Wildhaus Saint Gallen | 1h 14 | 1h 56 | 31 km |
| 8 | Elm Glarus | 1h 18 | 1h 42 | 28 km |
| 9 | Melchsee-Frutt Bern / Obwalden | 1h 20 | 1h 48 | 34 km |
| 10 | Engelberg-Titlis Central Switzerland | 1h 21 | 1h 50 | 42 km |
| 11 | Meiringen - Hasliberg Bern / Obwalden | 1h 24 | 2h 09 | 51 km |
| 12 | Sörenberg Lucerne / Obwalden | 1h 24 | 1h 50 | 38 km |
| 13 | Brigels-Waltensburg-Andiast, Brigels-Waltenburg-Andiast, Breil-Vuorz-Andiast Graubunden | 1h 27 | 2h 16 | 31 km |
| 14 | Disentis/Mustér Graubunden | 1h 28 | 2h 44 | 29 km |
| 15 | LAAX Surselva | 1h 28 | 1h 48 | 152 km |
| 16 | Andermatt-Sedrun Gotthard | 1h 30 | 2h 04 | 102 km |
| 17 | Pizol Saint Gallen | 1h 31 | 1h 13 | 40 km |
| 18 | Obersaxen Graubunden | 1h 35 | 2h 16 | 92 km |
| 19 | Grindelwald First Bern | 1h 39 | 2h 43 | 39 km |
| 20 | Grindelwald - Männlichen (Schlittelpiste) Bern | 1h 46 | 2h 33 | 8 km |
Train times are the timetable’s fastest connection from Zürich HB leaving between 06:30 and 09:30 on Sat 16 Jan 2027, to the valley station of the area’s lowest lift. Car times are estimates from coordinates, not live traffic.
Ski resorts in Schwyz · Ski resorts in Nidwalden · Ski resorts in St. Gallen · Ski resorts in Glarus · Ski resorts in Bern · Ski resorts in Obwalden · Ski resorts in Lucerne · Ski resorts in Graubünden · Ski resorts in Uri
Best by train from Zürich
Small local ski hills near Zürich
Winter 2026/27
Other cities
Guides
Questions
- What is the closest ski area to Zürich?
- By estimated driving time, Brunni-Holzegg-Rotenflue (about 50 min), Hoch-Ybrig (54 min) and Stoos (55 min).
- Which ski areas are best by train from Zürich?
- By the timetable’s fastest Saturday-morning train, Flumserberg (about 1h 00, 59 km of pistes) and Pizol (about 1h 13, 40 km of pistes).
Skigebiete in der Nähe von Zürich · Stations de ski près de Zurich · Stazioni sciistiche vicino a Zurigo